Account sign in
2019 Acrylic on canvas 100 x 100 cm | 39.4 x 39.4 in.
USD 2,800
From Monge’s “Meaningless Data” series.
Fabian Monge creates abstract paintings that delve into the individual and collective subconscious, often addressing societal issues and the human imagination. His work examines the interplay between concepts and perceptions, focusing on optical illusions and human homogeneity.
In Monge’s “Meaningless Data” series, energetic abstract paintings brim with diverse forms, shapes, and bright colours that challenge conventional perceptions.
Each of the abstract text paintings in this series, such as Primario feature a dynamic interplay of undulating colours that evoke waves and vibrations, overlayed with fragmented text. This juxtaposition invites viewers to unravel layers of meaning and visual complexity, prompting contemplation on the nature of perception and interpretation.
Shipping: This artwork will be rolled for shipment.
Blue, Brown, Green, Red
USD 2,000 – 5,000
large
2011 Watercolour on paper 55.5 x 78 cm | 21.8 x 30.7 in.
2018 Oil on fabric 76.5 x 107 cm | 30.1 x 42.1 in.
2023 Smoke and oil on canvas 180 x 150 cm | 70.9 x 59.1 in.
2022 Smoke on canvas 150 x 120 cm | 59.1 x 47.2 in.
2021 Oil on fabric 152 x 100 cm | 59.8 x 39.3 in.
2018 Oil on fabric 74 x 107 cm | 29.1 x 42.1 in.
2022 Oil on canvas 65 x 80 cm | 25.6 x 31.5 in.
2022 Oil on fabric 72.5 x 101.5 cm | 28.5 x 39.9 in.
2011 Watercolour on paper 78 x 55.5 cm. | 30.7 x 21.9 in.
2019 Smoke and oil on canvas 180 x 150 cm | 70.9 x 59.1 in.
2023 Smoke and oil on canvas 150 x 120 cm | 59.1 x 47.2 in.
2023 Smoke on canvas 100 x 100 cm | 39.4 x 39.4 in.
2021 Oil on fabric 80.5 x 69.5 cm | 31.7 x 27.4 in.
2018 Oil on fabric 69 x 99 cm | 27.2 x 39 in.
2022 Oil on fabric, 109 x 122 cm | 42.9 x 48 in.
2022 Smoke and oil on canvas 120 x 120 cm | 47.2 x 47.2 in.
Subscribe for latest stories and promotions